Official Result Age Group Women Categories
Tabulated by: BIKEKING
F 18-19 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 397 | Lena Paulene | Magayanes | Mayon Tri Team | 0:28:10 | 0:01:58 | 1:27:00 | 0:00:56 | 1:08:51 | 3:06:54 | |
2 | 399 | Gracelle Treasure | Samson | Oragon girls | 0:30:33 | 0:03:14 | 1:26:30 | 0:01:39 | 1:15:42 | 3:17:38 | |
3 | 396 | Caryl Donn | Ante | Mayon Tri Team | 0:26:54 | 0:01:52 | 1:27:50 | 0:01:32 | 1:19:42 | 3:17:50 | |
4 | 398 | Therese | Malapad | MakilingTri | 0:36:45 | 0:02:44 | 1:37:08 | 0:02:33 | 1:33:04 | 3:52:14 | |
F 20-24 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 401 | Cynthia May | Ras | Mayon triathlon team | 0:29:17 | 0:01:57 | 1:31:10 | 0:01:19 | 1:27:28 | 3:31:12 | |
2 | 400 | Megan | Oringo | Team Laspageros | 0:38:22 | 0:02:01 | 1:27:55 | 0:01:54 | 1:28:58 | 3:39:10 | |
F 25-29 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 407 | Angelica | Lagrimas | UPLB Trantados | 0:38:21 | 0:01:56 | 1:24:12 | 0:01:47 | 1:01:43 | 3:07:59 | |
2 | 403 | Karen Kaye | Baldon | Mayon Tri Team | 0:47:21 | 0:02:16 | 1:18:23 | 0:01:44 | 0:59:27 | 3:09:11 | |
3 | 406 | Arianne | De Guzman | Team Marquez | 0:45:39 | 0:02:21 | 1:19:17 | 0:01:38 | 1:14:02 | 3:22:56 | |
4 | 405 | Claudette | Capili | UPLB Trantados | 0:41:10 | 0:02:50 | 1:33:35 | 0:02:04 | 1:27:17 | 3:46:56 | |
5 | 404 | Kristina Cassandra | Bigay | TriXero | 0:40:19 | 0:03:07 | 1:35:06 | 0:03:20 | 1:25:11 | 3:47:02 | |
6 | 402 | Monica | Balbuena | Tri Team 300 | 0:45:42 | 0:02:54 | 1:42:54 | 0:02:07 | 1:48:16 | 4:21:53 | |
7 | 408 | Gazylyn | Price | GRC Tri Team | 0:51:28 | 0:02:28 | 1:51:14 | 0:02:39 | 1:46:42 | 4:34:31 | |
F 30-34 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 414 | Christine Kay | Pascual | TriCaceres | 0:35:58 | 0:02:26 | 1:16:50 | 0:01:20 | 1:08:56 | 3:05:30 | |
2 | 410 | Judith | Bellosillo | EL Tri Team | 0:47:23 | 0:02:13 | 1:16:08 | 0:02:00 | 1:04:24 | 3:12:08 | |
3 | 415 | Princess | Que | Garmin | 0:36:43 | 0:02:50 | 1:29:36 | 0:01:56 | 1:06:52 | 3:17:58 | |
4 | 416 | Angelee Fame | Ramal | UPLB Trantados | 0:38:19 | 0:02:00 | 1:28:41 | 0:01:49 | 1:12:38 | 3:23:26 | |
5 | 413 | Kristel | Fuentes | 0:40:27 | 0:02:13 | 1:31:28 | 0:01:27 | 1:31:39 | 3:47:13 | ||
6 | 409 | Patricia Anne | Bellido | UCY Tri / FIT PH | 0:50:26 | 0:02:53 | 1:30:50 | 0:01:47 | 1:21:44 | 3:47:41 | |
7 | 411 | Hanna Aisa | Buena | Ayala Triads | 0:42:56 | 0:03:14 | 1:47:39 | 0:02:10 | 1:25:10 | 4:01:08 | |
8 | 418 | Charisma | Vicuna | Heroes Hotel Adventure Team | 0:46:02 | 0:05:13 | 1:40:03 | 0:04:44 | 1:37:56 | 4:13:58 | |
9 | 412 | Princess | Dela Fuente | Life Finance | 0:47:32 | 0:03:41 | 1:53:58 | 0:02:21 | 1:28:50 | 4:16:23 | |
417 | Analyn | Santos | DNS | ||||||||
F 35-39 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 420 | Jayline | Balatibat | Team Herbalife | 0:37:03 | 0:02:26 | 1:15:35 | 0:01:29 | 0:58:22 | 2:54:55 | |
2 | 433 | Marizza | Reyes | 0:34:43 | 0:02:33 | 1:21:24 | 0:01:49 | 1:09:16 | 3:09:45 | ||
3 | 425 | Sarah Marie | Erana | Medicard Tri | 0:34:38 | 0:02:03 | 1:29:58 | 0:01:23 | 1:25:28 | 3:33:29 | |
4 | 430 | Christine | Muñoz | 0:34:47 | 0:02:50 | 1:30:55 | 0:02:16 | 1:27:48 | 3:38:37 | ||
5 | 423 | Joann | Caralian | Melekon Praetorian | 0:38:20 | 0:02:04 | 1:32:17 | 0:02:01 | 1:24:25 | 3:39:06 | |
6 | 421 | Mae Marie | Borja | LAVA LADY RUNNERS | 0:36:21 | 0:02:17 | 1:31:06 | 0:02:01 | 1:29:25 | 3:41:11 | |
7 | 429 | Ginger Anne | Manas | Dirty South Multisport | 0:35:01 | 0:02:41 | 1:31:51 | 0:03:41 | 1:30:47 | 3:44:02 | |
8 | 424 | Maria Cathleya | Deveza | Heroes Hotel Adventure Team | 0:45:04 | 0:03:47 | 1:31:32 | 0:02:48 | 1:24:57 | 3:48:07 | |
9 | 428 | Carol | Magtalas | Fit Ph | 0:45:45 | 0:03:40 | 1:37:59 | 0:02:20 | 1:19:30 | 3:49:15 | |
10 | 432 | Jackie Lou | Reazon | TriDoc | 0:38:32 | 0:04:07 | 1:44:51 | 0:02:26 | 1:26:52 | 3:56:47 | |
11 | 435 | Josephine Anne | Wolcott | Team TriUmph | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 3:56:58 | |
12 | 434 | Jennifer | Rosales | 0:45:45 | 0:03:44 | 1:39:46 | 0:03:27 | 1:25:06 | 3:57:48 | ||
13 | 419 | Theresa | Andres | Masbate Triathlon Wolf Pack | 0:38:29 | 0:06:08 | 1:39:45 | 0:03:24 | 1:39:31 | 4:07:17 | |
14 | 422 | Kristine | Borlongan | FIT PH | 0:47:10 | 0:03:52 | 1:41:06 | 0:03:17 | 1:49:44 | 4:25:10 | |
15 | 427 | Ma. Rosario | Lim | VelocitáTri | 0:46:25 | 0:04:39 | 1:55:53 | 0:04:54 | 1:55:51 | 4:47:42 | |
431 | Avelaine Marie | Nepomuceno | Pampanga’s Best Triclark Triathon Team | DNS | |||||||
426 | Rachel Sheila | Gagui | Sante Barley Tri Team | DNS | |||||||
F 40-44 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 445 | Mary Grace | Olfindo | Century Tri Hard | 0:32:48 | 0:01:59 | 1:25:37 | 0:02:07 | 1:13:33 | 3:16:04 | |
2 | 443 | Liza Jane | Lagadia-Reyes | Melekon-Praetorian | 0:38:21 | 0:03:39 | 1:25:49 | 0:01:51 | 1:11:10 | 3:20:50 | |
3 | 449 | Minnie Beth | Tomas | Trimac | 0:37:01 | 0:02:52 | 1:29:31 | 0:01:45 | 1:15:59 | 3:27:08 | |
4 | 438 | Ma. Veronica | Arcenas | Dirty South Multisport | 0:36:03 | 0:02:31 | 1:29:25 | 0:03:03 | 1:20:25 | 3:31:28 | |
5 | 437 | Yolinda | Aliben | PADYAK TOKYO | 0:37:00 | 0:04:29 | 1:30:49 | 0:02:14 | 1:27:12 | 3:41:43 | |
6 | 436 | Ana Cristina | Abanico | Sibakeras | 0:46:31 | 0:02:58 | 1:43:35 | 0:01:36 | 1:13:43 | 3:48:24 | |
7 | 440 | Wilaine Audrey | Chua | Grit Squad | 0:35:59 | 0:03:29 | 1:30:31 | 0:03:40 | 1:36:20 | 3:49:59 | |
8 | 448 | Marian Kate | Sison | 0:48:01 | 0:04:21 | 1:41:04 | 0:03:09 | 1:25:35 | 4:02:10 | ||
9 | 446 | Maribeth | Reyes | Army Navy South Tri | 0:42:02 | 0:02:45 | 1:39:55 | 0:02:30 | 1:37:40 | 4:04:52 | |
10 | 450 | Vicenta | Vedad | EL Tri Team | 0:45:24 | 0:04:30 | 1:52:31 | 0:01:51 | 1:34:47 | 4:19:02 | |
11 | 447 | Cecile | Rubio | Melekon Praetorian Team | 0:46:09 | 0:04:13 | 1:38:33 | 0:03:07 | 1:56:35 | 4:28:37 | |
12 | 444 | Rose Marie | Lozano | FIT PH | 0:54:40 | 0:03:04 | 1:42:04 | 0:02:50 | 2:03:02 | 4:45:40 | |
13 | 439 | Dinah Rose | Bala | Team SMS | 0:47:27 | 0:03:55 | 1:54:26 | 0:04:02 | 2:02:02 | 4:51:53 | |
442 | Iona Genson | Estuita | 0:51:34 | 0:03:53 | 2:09:00 | 0:02:35 | DNF | ||||
441 | Gwendolyn | Ermac | Greenhills Tri | 0:41:52 | 0:05:11 | DNF | |||||
F 45-49 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 457 | Decerel | Mendoza | Melekon-Praetorian | 0:40:45 | 0:02:54 | 1:28:14 | 0:01:43 | 1:23:18 | 3:36:55 | |
2 | 456 | Annalie | Marfil | JumpstartTri Team | 0:46:47 | 0:03:08 | 1:30:13 | 0:01:44 | 1:19:37 | 3:41:30 | |
3 | 458 | Maria Dolores | Samson | ZUS7S | 0:36:51 | 0:04:07 | 1:34:57 | 0:01:21 | 1:24:40 | 3:41:56 | |
4 | 455 | Carina | Manansala | Endure Multisport | 0:39:53 | 0:02:53 | 1:37:24 | 0:02:46 | 1:42:56 | 4:05:51 | |
5 | 453 | Malen | Cruz | FIT PH | 0:45:29 | 0:04:06 | 1:46:45 | 0:02:16 | 1:31:59 | 4:10:34 | |
6 | 452 | Elenita | Ang | EL Tri Team | 0:54:10 | 0:06:41 | 1:57:41 | 0:02:53 | 1:50:42 | 4:52:06 | |
7 | 454 | Agnes | Estaris | Estaris Tri Team | 0:47:05 | 0:04:17 | 1:58:15 | 0:01:58 | 2:01:02 | 4:52:36 | |
451 | Thet | Alpe | EL Tri Team | 0:57:58 | 0:04:22 | 1:54:33 | 0:03:34 | 2:04:33 | 5:05:00 | ||
F 50-54 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 460 | Gem | Padilla-Thomas | Polo Tri | 0:35:57 | 0:03:36 | 1:29:25 | 0:02:25 | 1:17:29 | 3:28:51 | |
2 | 459 | Rio | Mayuga | 0:40:26 | 0:03:48 | 1:39:45 | 0:02:34 | 1:29:57 | 3:56:30 | ||
F 55-59 |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 461 | Rosalina | Joson | Bike King | 0:36:28 | 0:04:13 | 1:37:26 | 0:02:45 | 1:21:03 | 3:41:56 |
Tabulated by: BIKEKING