Official Result Open Pro
Tabulated by: BIKEKING
M Open |
|||||||||||
Rank | Bib | First Name | Leg | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 4 | Chang Chia | Hao | TAIPEI TEAM | 0:20:56 | 0:01:01 | 1:01:09 | 0:01:00 | 0:40:17 | 2:04:23 | |
2 | 3 | Edward | Macalalad | MBT Tri Co | 0:21:19 | 0:01:02 | 1:01:35 | 0:00:53 | 0:44:38 | 2:09:27 | |
3 | 1 | Mitchell Paul | Robbins | 0:20:56 | 0:01:01 | 1:01:09 | 0:00:42 | 0:50:00 | 2:13:47 | ||
4 | 8 | Benjamin | Raña | 0:25:19 | 0:00:58 | 1:02:13 | 0:00:52 | 0:46:07 | 2:15:29 | ||
5 | 6 | Ronald | Molit | Herbalife | 0:24:10 | 0:01:59 | 1:07:16 | 0:00:44 | 0:49:24 | 2:23:33 | |
5 | Joseph | Miller | DNS | ||||||||
2 | Paul | Jumamil | DNS | ||||||||
9 | Raymond | Torio | DNS | ||||||||
7 | Vic | Montebon | DNS | ||||||||
F Open |
|||||||||||
Rank | Bib | First Name | Last Name | Team Name | Swim | T1 | Bike | T2 | Run | Total | |
1 | 14 | Chang | Ting Ting | taipei team | 0:24:15 | 0:01:10 | 1:01:31 | 0:00:37 | 0:49:57 | 2:17:30 | |
2 | 10 | Claire | Adorna | 0:21:21 | 0:01:10 | 1:06:48 | 0:00:31 | 0:54:17 | 2:24:06 | ||
3 | 12 | Rue | Pañibon | Go for Gold | 0:27:53 | 0:01:08 | 1:15:11 | 0:00:50 | 0:54:49 | 2:39:52 | |
4 | 13 | Ines | Santiago | Herbalife Triathlon Team | 0:27:08 | 0:01:44 | 1:17:37 | 0:01:04 | 0:59:07 | 2:46:40 | |
5 | 11 | Lauren | Plaza | Active Heath | 0:24:10 | 0:01:01 | 1:16:43 | 0:00:38 | 1:14:41 | 2:57:12 | |
15 | Monica | Torres | DNF |